DEMOGRAPHY
Population Distribution
Demography is the statistical study of human population especially with reference to size and density, distribution and vital statistics.
Population Statics
| Name of Tehasil / NAC | Male Population | Female Population | Total Population |
|---|---|---|---|
| Malkangiri Tehasil | 106364 | 105894 | 212252 |
| Chitrakonda Tehasil | 68603 | 69276 | 137879 |
| Motu Tehasil | 65573 | 64522 | 130095 |
| Malkangiri NAC | 11966 | 11144 | 23110 |
| Balimela NAC | 5983 | 5562 | 11500 |
Source. Census of India 2001
Sex Position
Sex Composition is one of the most important demographic indicators for studying the population trend or in other words demographic analysis. Sex Ratio is defined as the number of females per 1000 males which is an important social indicator to study sex differentials in a society.